Vision
To be the field operations partner state electricity utilities rely on for accurate consumer-premise metering and billing.
Meter reading and spot billing at consumer premises, delivered for state electricity utilities across eastern India since 2016.
Company Overview
PENTWARE COMPUTER is a Kolkata-based partnership firm specialising in consumer-premise operations for electricity distribution utilities. Meter reading and spot billing are our core disciplines; bill delivery, notice serving and outsourced manpower complete the last mile between the utility and its consumers.
Our teams operate on GPRS-based, GPS-enabled Android devices with Bluetooth thermal printers, generating and handing over the energy bill at the consumer's doorstep in a single visit. This model reduces billing cycles, improves reading accuracy and gives the utility a verifiable audit trail for every consumer visited.
Vision & Mission
To be the field operations partner state electricity utilities rely on for accurate consumer-premise metering and billing.
To read every meter accurately, bill it correctly on the spot and deliver it the same visit, with a workforce that is trained, supervised and statutorily protected.
Evidence over claims. Every scope we take on is executed against documented routes, allocated supervisors and reporting the utility can verify.
Leadership
Partner
Primary contact for tenders and procurement.
+91 93310 75445
pentware@gmail.com
Partner
Profile to be provided.
+91 93310 75445
pentware@gmail.com
Our Journey
Every entry below is drawn from a work order held on record. Order references and performance certificates are available to procurement teams on request.
Our Strength
Meter readers and bill distributors form the operational core, backed by supervisors, project managers and an in-house technical team.
| Role | Experience | Strength |
|---|---|---|
| Meter Readers | 2 to 10+ years | 260 |
| Bill Distributors | 2 to 5+ years | 70 |
| Supervisors | 4 to 10 years | 10 |
| IT Technical Staff | 4 to 10 years | 10 |
| Technicians | 2 to 10 years | 10 |
| Data Entry Operators | 1 to 2+ years | 10 |
| Project Managers | 10 to 15 years | 7 |
| Human Resources | 5 to 10 years | 3 |
| Total | — | 380 |
GPRS-based, GPS-enabled Android smartphones, Bluetooth thermal printers and photographic meter capture for verification.
Route planning and allocation, supervisory control, daily field reporting and data upload to the utility's billing system.
West Bengal, Tripura and Odisha — dense urban zones and dispersed rural territories alike.
Projects & Experience
Order references and performance certificates are available for verification during tender evaluation.
| Organisation | Scope | State | Status |
|---|---|---|---|
| West Bengal State Electricity Distribution Company Limited | Spot billing rate contract for medium and low voltage consumers | West Bengal | Ongoing |
| West Bengal State Electricity Distribution Company Limited — Kolkata Zone | Spot billing via Android smartphone with Bluetooth printer | West Bengal | Ongoing |
| West Bengal State Electricity Distribution Company Limited — Siliguri Zone | Spot billing via Android smartphone with Bluetooth printer | West Bengal | Ongoing |
| West Bengal State Electricity Distribution Company Limited | Meter reading, spot billing, bill generation and distribution | West Bengal | Performance certified |
| West Bengal State Electricity Distribution Company Limited — Siliguri Zone | Meter reading, spot billing, bill generation and distribution | West Bengal | Performance certified |
| West Bengal State Electricity Distribution Company Limited — Midnapore Zone | Meter reading, spot billing, bill generation and distribution | West Bengal | Completed |
| West Bengal State Electricity Distribution Company Limited — Kolkata Zone | Meter reading, spot billing, bill generation and distribution | West Bengal | Completed |
| SOUTHCO Utility — IIED Hinjilicut and BED-II Berhampur | Photo-based mobile spot billing, meter reading, bill generation and delivery | Odisha | Performance certified |
| NESCO Utility Odisha — KED, Keonjhar | Photo-based mobile spot billing for single-phase consumers | Odisha | Performance certified |
| NESCO Utility Odisha — KED, Keonjhar | Photo-based mobile spot billing for single-phase consumers | Odisha | Performance certified |
| Tripura State Electricity Corporation Limited — Electrical Circle Dharmanagar, Unakoti, Dhalai and Khowai | Manpower outsourcing — meter reading, bill delivery, spot billing and notice serving | Tripura | Performance certified |
| Tripura State Electricity Corporation Limited — Electrical Circle Agartala, Gomati and Belonia | Manpower outsourcing — meter reading, bill delivery, spot billing and notice serving | Tripura | Performance certified |
| Tripura State Electricity Corporation Limited — ED-Amarpur, EC-Gomati | Manpower outsourcing — meter reading, bill delivery, spot billing and notice serving | Tripura | — |
| Tripura State Electricity Corporation Limited — ESD-Gondatwisa, EC-Ambassa | Manpower outsourcing — meter reading, bill delivery, spot billing and notice serving | Tripura | — |
| Tripura State Electricity Corporation Limited — ED-Ranibazar | Manpower outsourcing — meter reading, bill delivery, spot billing and notice serving | Tripura | — |
| Tripura State Electricity Corporation Limited — ED-Teliamura | Manpower outsourcing — meter reading, bill delivery, spot billing and notice serving | Tripura | — |
| Tripura State Electricity Corporation Limited — ED-Dharmanagar | Manpower outsourcing — meter reading, bill delivery, spot billing and notice serving | Tripura | — |
| Tripura State Electricity Corporation Limited — ED-Kumarghat | Manpower outsourcing — meter reading, bill delivery, spot billing and notice serving | Tripura | — |
| Tripura State Electricity Corporation Limited — ED-Mohanpur | Manpower outsourcing — meter reading, bill delivery, spot billing and notice serving | Tripura | — |
Entries marked — are pending status confirmation and are not represented as completed. Filter the full experience list.
Certifications & Compliance
Documented processes governing field execution, reading accuracy and billing quality.
Environmental controls applied across field operations and office infrastructure.
Safety protocols for personnel working at consumer premises and near live installations.
Controls protecting consumer data captured and transmitted during field operations.
Registration numbers and supporting documents are provided directly to procurement authorities on request.
Ready When You Are
Share the territory, consumer count and scope. Our project team will respond with an indicative deployment plan, manpower structure and the supporting documents your procurement process requires.